Random Sampling Operator


Operator 설명

Operator 파라미터 설명

Operator 모듈 테스트 결과

입력 데이터

data1 data2 data3 data4 data5
91.5775 81.572 84 73.2035 79.5918
83.4467 72.9477 92 60.6273 75.1917
47.0239 51.3076 31 25.807 36.0382
69.9559 61.0005 76 76.643 71.2145
57.2462 53.9258 79 65.2266 66.0508
42.8488 46.1728 7 31.9797 28.3842
73.7949 64.0751 98 61.2696 74.4483
22.4626 31.7166 6 28.549 22.0886

With Replacement 결과 데이터(withReplacement 값이 True)

data1 data2 data3 data4 data5
91.5775 81.572 84 73.2035 79.5918
69.9559 61.0005 76 76.643 71.2145
22.4626 31.7166 6 28.549 22.0886
22.4626 31.7166 6 28.549 22.0886
val sampleSimpleRandomInfo = SampleSimpleRandomInfo.newBuilder()
  .setFraction(0.5)
  .setWithReplacement(true)
  .setSeed(7)
  .build

Without Replacement 결과 데이터(withReplacement 값이 False)

data1 data2 data3 data4 data5
83.4467 72.9477 92 60.6273 75.1917
47.0239 51.3076 31 25.807 36.0382
57.2462 53.9258 79 65.2266 66.0508
42.8488 46.1728 7 31.9797 28.3842
val sampleSimpleRandomInfo = SampleSimpleRandomInfo.newBuilder()
  .setFraction(0.5)
  .setWithReplacement(false)
  .setSeed(7)
  .build