Concat And Reshape Operator


Operator 설명

Operator 파라미터 설명

Operator 모듈 테스트 결과

입력 데이터

PRCS_YEAR PRCS_MON PRCS_DAY PRCS_HH PRCS_MIN
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 00
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05
2015 09 01 00 05

결과 데이터

PRCS_YEAR PRCS_MON PRCS_DAY PRCS_HH PRCS_MIN DATE_TIME
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 00 2015_09_01_00_00
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
2015 09 01 00 05 2015_09_01_00_05
val concatInfo = ReshapeWithConcatInfo.newBuilder()
.addSelectedColumnId(0)
.addSelectedColumnId(1)
.addSelectedColumnId(2)
.addSelectedColumnId(3)
.addSelectedColumnId(4)
.setDelimiter("_")
.setValColName("DATE_TIME")
.setCondition(KEEP_ORIGINAL_AND_RESULT)
.build