Select With Time Window Operator


Operator 설명

Operator 파라미터 설명

Operator 모듈 테스트 결과

입력 데이터

Link01 Link02 Link03 Link04 Link05 Link06 Link07
-0.29473244147157185 -0.1463210702341137 -0.20819397993311034 -0.3093645484949833 -0.3841973244147157 -0.3511705685618729 -0.16471571906354512
-0.2683946488294314 -0.19983277591973245 -0.16555183946488294 -0.28260869565217395 -0.3883779264214047 -0.3319397993311036 -0.17307692307692307
-0.2880434782608695 -0.21864548494983277 -0.25668896321070234 -0.24916387959866218 -0.3850334448160535 -0.3704013377926421 -0.16931438127090298
-0.31312709030100333 -0.22157190635451504 -0.15802675585284282 -0.24080267558528426 -0.36831103678929766 -0.3837792642140468 -0.2274247491638796
-0.3152173913043478 -0.14214046822742474 -0.14841137123745818 -0.16053511705685614 -0.338628762541806 -0.346571906354515 -0.177257525083612
-0.2683946488294314 -0.19983277591973245 -0.16555183946488294 -0.28260869565217395 -0.3883779264214047 -0.3319397993311036 -0.17307692307692307
-0.2880434782608695 -0.21864548494983277 -0.25668896321070234 -0.24916387959866218 -0.3850334448160535 -0.3704013377926421 -0.16931438127090298
-0.31312709030100333 -0.22157190635451504 -0.15802675585284282 -0.24080267558528426 -0.36831103678929766 -0.3837792642140468 -0.2274247491638796
-0.3152173913043478 -0.14214046822742474 -0.14841137123745818 -0.16053511705685614 -0.338628762541806 -0.346571906354515 -0.177257525083612
-0.3110367892976588 -0.1906354515050167 -0.24958193979933108 -0.2541806020066889 -0.3595317725752508 -0.32984949832775917 -0.1496655518394649
-0.2880434782608695 -0.21864548494983277 -0.25668896321070234 -0.24916387959866218 -0.3850334448160535 -0.3704013377926421 -0.16931438127090298
-0.31312709030100333 -0.22157190635451504 -0.15802675585284282 -0.24080267558528426 -0.36831103678929766 -0.3837792642140468 -0.2274247491638796
-0.3152173913043478 -0.14214046822742474 -0.14841137123745818 -0.16053511705685614 -0.338628762541806 -0.346571906354515 -0.177257525083612
-0.3110367892976588 -0.1906354515050167 -0.24958193979933108 -0.2541806020066889 -0.3595317725752508 -0.32984949832775917 -0.1496655518394649
-0.24163879598662205 -0.20903010033444813 -0.08862876254180602 -0.2391304347826087 -0.3014214046822743 -0.24540133779264212 -0.06730769230769226

결과 데이터

Link01 Link02 Link03 Link04 Link05 Link06 Link07
-0.29473244147157185 -0.1463210702341137 -0.20819397993311034 -0.3093645484949833 -0.3841973244147157 -0.3511705685618729 -0.16471571906354512
-0.2683946488294314 -0.19983277591973245 -0.16555183946488294 -0.28260869565217395 -0.3883779264214047 -0.3319397993311036 -0.17307692307692307
-0.2880434782608695 -0.21864548494983277 -0.25668896321070234 -0.24916387959866218 -0.3850334448160535 -0.3704013377926421 -0.16931438127090298
-0.31312709030100333 -0.22157190635451504 -0.15802675585284282 -0.24080267558528426 -0.36831103678929766 -0.3837792642140468 -0.2274247491638796
-0.3152173913043478 -0.14214046822742474 -0.14841137123745818 -0.16053511705685614 -0.338628762541806 -0.346571906354515 -0.177257525083612
Link01 Link02 Link03 Link04 Link05 Link06 Link07
-0.2683946488294314 -0.19983277591973245 -0.16555183946488294 -0.28260869565217395 -0.3883779264214047 -0.3319397993311036 -0.17307692307692307
-0.2880434782608695 -0.21864548494983277 -0.25668896321070234 -0.24916387959866218 -0.3850334448160535 -0.3704013377926421 -0.16931438127090298
-0.31312709030100333 -0.22157190635451504 -0.15802675585284282 -0.24080267558528426 -0.36831103678929766 -0.3837792642140468 -0.2274247491638796
-0.3152173913043478 -0.14214046822742474 -0.14841137123745818 -0.16053511705685614 -0.338628762541806 -0.346571906354515 -0.177257525083612
-0.3110367892976588 -0.1906354515050167 -0.24958193979933108 -0.2541806020066889 -0.3595317725752508 -0.32984949832775917 -0.1496655518394649
Link01 Link02 Link03 Link04 Link05 Link06 Link07
-0.2880434782608695 -0.21864548494983277 -0.25668896321070234 -0.24916387959866218 -0.3850334448160535 -0.3704013377926421 -0.16931438127090298
-0.31312709030100333 -0.22157190635451504 -0.15802675585284282 -0.24080267558528426 -0.36831103678929766 -0.3837792642140468 -0.2274247491638796
-0.3152173913043478 -0.14214046822742474 -0.14841137123745818 -0.16053511705685614 -0.338628762541806 -0.346571906354515 -0.177257525083612
-0.3110367892976588 -0.1906354515050167 -0.24958193979933108 -0.2541806020066889 -0.3595317725752508 -0.32984949832775917 -0.1496655518394649
-0.24163879598662205 -0.20903010033444813 -0.08862876254180602 -0.2391304347826087 -0.3014214046822743 -0.24540133779264212 -0.06730769230769226
val selectTimeWindowInfo = SelectTimeWindowRowsInfo.newBuilder()
      .setTimeWindowValue(5)
      .build()