Commit b0a15496 authored by HooYoungAhn's avatar HooYoungAhn
Browse files

Update 2.4.2.ComponentList.md

parent 517aeb8d
Pipeline #1011 canceled with stages
......@@ -91,7 +91,7 @@ KSB 인공지능 프레임워크가 기본적으로 제공하는 컴포넌트의
|EMClusteringOperator |ksb.csle.component.operator.cleaning.<br>EMClusteringOperator |EM 클러스터링 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.2.EMClustering_manual.md">Link</a> |
|EqualDepthBinningOperator |ksb.csle.component.operator.cleaning.<br>EqualDepthBinningOperator |동일 빈도수 이산화 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.3.EqualDepthBinning_manual.md" > Link</a> |
|EqualWidthBinningOperator |ksb.csle.component.operator.cleaning.<br>EqualWidthBinningOperator |동일 폭 이산화 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.6.EqualWidthBinning_manual.md" > Link</a> |
|GeneralizedLinearRegressionOperator |ksb.csle.component.operator.cleaning.<br>GeneralizedLinearRegressionOperator |Generalized Linear Regression 처리기 | <a href="./operator/4.1.1.9.GeneralizedLinearRegression_manual.html" > Link</a> |
|GeneralizedLinearRegressionOperator |ksb.csle.component.operator.cleaning.<br>GeneralizedLinearRegressionOperator |Generalized Linear Regression 처리기 | <a href="./operator/4.1.1.9.GeneralizedLinearRegression_manual.md" > Link</a> |
|KMeansOperator |ksb.csle.component.operator.cleaning.<br>KMeansOperator |Kmeans 클러스터링 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.4.KMeans_manual.md" > Link</a> |
|KMedoidsOperator |ksb.csle.component.operator.cleaning.<br>KMedoidsOperator |KMedoids 클러스터링 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.5.KMedoids_manual.md" > Link</a>
|LinearRegressionOperator |ksb.csle.component.operator.cleaning.<br>LinearRegressionOperator |Linear Regression 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.7.LinearRegression_manual.md" > Link</a> |
......@@ -113,21 +113,21 @@ KSB 인공지능 프레임워크가 기본적으로 제공하는 컴포넌트의
###ksb.csle.component.operator.reduction
|컴포넌트 이름 | 구현 클래스명 | 설명 | 관련 링크|
|---|---|---|---|
|AggregateOperator |ksb.csle.component.operator.reduction.<br>AggregateOperator |숫자형 데이터 통계값 (min, max, avg, std, count) 대체 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.16.Aggregate_manual.html" > Link</a> |
|ChiSquareSelectOperator |ksb.csle.component.operator.reduction.<br>ChiSquareSelectOperator |Chi-Square test를 이용한 column 선택처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.17.ChiSquareSelect_manual.html" > Link</a> |
|ColumnRemoveOperator |ksb.csle.component.operator.reduction.<br>ColumnRemoveOperator |선택한 column들 삭제 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.18.ColumnRemove_manual.html" > Link</a> |
|ColumnSelectOperator |ksb.csle.component.operator.reduction.<br>ColumnSelectOperator |column 선택 및 재배열 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.19.ColumnSelect_manual.html" > Link</a> |
|AggregateOperator |ksb.csle.component.operator.reduction.<br>AggregateOperator |숫자형 데이터 통계값 (min, max, avg, std, count) 대체 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.16.Aggregate_manual.md" > Link</a> |
|ChiSquareSelectOperator |ksb.csle.component.operator.reduction.<br>ChiSquareSelectOperator |Chi-Square test를 이용한 column 선택처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.17.ChiSquareSelect_manual.md" > Link</a> |
|ColumnRemoveOperator |ksb.csle.component.operator.reduction.<br>ColumnRemoveOperator |선택한 column들 삭제 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.18.ColumnRemove_manual.md" > Link</a> |
|ColumnSelectOperator |ksb.csle.component.operator.reduction.<br>ColumnSelectOperator |column 선택 및 재배열 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.19.ColumnSelect_manual.md" > Link</a> |
|ColumnSelectWithFileOperator |ksb.csle.component.operator.reduction.<br>ColumnSelectWithFileOperator |파일로부터 칼럼 선택 및 재배열 처리기 | |
|DecisionTreeInductOperator |ksb.csle.component.operator.reduction.<br>DecisionTreeInductOperator |Decision Tree Induction을 이용한 column 선택처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.20.DecisionTreeInduct_manual.html" > Link</a> |
|FilterOperator |ksb.csle.component.operator.reduction.<br>FilterOperator |특정 조건에 따른 row 필터 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.21.Filter_manual.html" > Link</a> |
|FilterUsingSqlOperator |ksb.csle.component.operator.reduction.<br>FilterUsingSqlOperator |SQL을 이용한 row 필터 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.22.FilterUsingSql_manual.html" > Link</a> |
|DecisionTreeInductOperator |ksb.csle.component.operator.reduction.<br>DecisionTreeInductOperator |Decision Tree Induction을 이용한 column 선택처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.20.DecisionTreeInduct_manual.md" > Link</a> |
|FilterOperator |ksb.csle.component.operator.reduction.<br>FilterOperator |특정 조건에 따른 row 필터 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.21.Filter_manual.md" > Link</a> |
|FilterUsingSqlOperator |ksb.csle.component.operator.reduction.<br>FilterUsingSqlOperator |SQL을 이용한 row 필터 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.22.FilterUsingSql_manual.md" > Link</a> |
|GroupByFilterOperator |ksb.csle.component.operator.reduction.<br>GroupByFilterOperator |총계처리 후 필터링 | |
|OrderByFilterOperator |ksb.csle.component.operator.reduction.<br>OrderByFilterOperator |정렬 후 필터링 | |
|PCAOperator |ksb.csle.component.operator.reduction.<br>PCAOperator |PCA를 이용한 column 생성 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.23.PCA_manual.html" > Link</a> |
|RandomSamplingOperator |ksb.csle.component.operator.reduction.<br>RandomSamplingOperator |단순 무작위 표본 추출 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.24.RandomSampling_manual.html" > Link</a> |
|StepwiseBackwardEliminateOperator |ksb.csle.component.operator.reduction.<br>StepwiseBackwardEliminateOperator |Stepwise Backward Elimination를 이용한 column 선택처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.25.StepwiseBackwardEliminate_manual.html" > Link</a> |
|StepwiseForwardSelectOperator |ksb.csle.component.operator.reduction.<br>StepwiseForwardSelectOperator |Stepwise Forward Selection를 이용한 column 선택처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.26.StepwiseForwardSelect_manual.html" > Link</a> |
|StratifiedSamplingOperator |ksb.csle.component.operator.reduction.<br>StratifiedSamplingOperator |계층화된 샘플에서 표본 추출 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.27.StratifiedSampling_manual.html" > Link</a> |
|PCAOperator |ksb.csle.component.operator.reduction.<br>PCAOperator |PCA를 이용한 column 생성 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.23.PCA_manual.md" > Link</a> |
|RandomSamplingOperator |ksb.csle.component.operator.reduction.<br>RandomSamplingOperator |단순 무작위 표본 추출 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.24.RandomSampling_manual.md" > Link</a> |
|StepwiseBackwardEliminateOperator |ksb.csle.component.operator.reduction.<br>StepwiseBackwardEliminateOperator |Stepwise Backward Elimination를 이용한 column 선택처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.25.StepwiseBackwardEliminate_manual.md" > Link</a> |
|StepwiseForwardSelectOperator |ksb.csle.component.operator.reduction.<br>StepwiseForwardSelectOperator |Stepwise Forward Selection를 이용한 column 선택처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.26.StepwiseForwardSelect_manual.md" > Link</a> |
|StratifiedSamplingOperator |ksb.csle.component.operator.reduction.<br>StratifiedSamplingOperator |계층화된 샘플에서 표본 추출 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.27.StratifiedSampling_manual.md" > Link</a> |
|TimeWindowAggregateOperator |ksb.csle.component.operator.reduction.<br>TimeWindowAggregateOperator |Unit timestamp 정보를 이용하여 시간정보에 따라 aggregation 처리기 | |
......@@ -147,18 +147,18 @@ KSB 인공지능 프레임워크가 기본적으로 제공하는 컴포넌트의
|ChangeColumnDataTypeOperator |ksb.csle.component.operator.transformation.<br>ChangeColumnDataTypeOperator |column의 데이터 타입 변경 | |
|ExplodeColumnOperator |ksb.csle.component.operator.transformation.<br>ExplodeColumnOperator |array/map 타입 column의 각 element로부터 새로운 row 생성 | |
|FlattenOperator |ksb.csle.component.operator.transformation.<br>FlattenOperator |선택한 column의 모든 row을 하나의 row로 합치는 처리기 | |
|InterpolateOperator |ksb.csle.component.operator.transformation.<br>InterpolateOperator |일정한 간격으로 데이터를 보간하여 새로운 데이터프레임 생성 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.29.Interpolate_manual.html" > Link</a> |
|MinMaxScalingOperator |ksb.csle.component.operator.transformation.<br>MinMaxScalingOperator |최소/최대값을 기준으로 스케일링 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.30.MinMaxScaling_manual.html" > Link</a> |
|InterpolateOperator |ksb.csle.component.operator.transformation.<br>InterpolateOperator |일정한 간격으로 데이터를 보간하여 새로운 데이터프레임 생성 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.29.Interpolate_manual.md" > Link</a> |
|MinMaxScalingOperator |ksb.csle.component.operator.transformation.<br>MinMaxScalingOperator |최소/최대값을 기준으로 스케일링 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.30.MinMaxScaling_manual.md" > Link</a> |
|NullReplaceOperator |ksb.csle.component.operator.transformation.<br>NullReplaceOperator |공백문자나 Zero 값 Null 대체기 | |
|OneHotEncodingOperator |ksb.csle.component.operator.transformation.<br>OneHotEncodingOperator |One-Hot-Encoding 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.32.OneHotEncoding_manual.html" > Link</a> |
|PivotOperator |ksb.csle.component.operator.transformation.<br>PivotOperator | 특정 column 내 값을 row의 schema 정보로 변환 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.33.Pivot_manual.html" > Link</a> |
|OneHotEncodingOperator |ksb.csle.component.operator.transformation.<br>OneHotEncodingOperator |One-Hot-Encoding 처리기 | <a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.32.OneHotEncoding_manual.md" > Link</a> |
|PivotOperator |ksb.csle.component.operator.transformation.<br>PivotOperator | 특정 column 내 값을 row의 schema 정보로 변환 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.33.Pivot_manual.md" > Link</a> |
|RenameColumnOperator |ksb.csle.component.operator.transformation.<br>RenameColumnOperator |column 이름 변경 | | |
|ReshapeWithTimeWindowOperator |ksb.csle.component.operator.transformation.<br>ReshapeWithTimeWindowOperator |Time window 값에 따라 shift된 row 생성 처리기 ||
|SelectWithTimeWindowOperator |ksb.csle.component.operator.transformation.<br>SelectWithTimeWindowOperator |Time window 값에 따라 shift된 row 선택 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.35.SelectWithTimeWindow_manual.html" > Link</a> |
|SelectWithTimeWindowOperator |ksb.csle.component.operator.transformation.<br>SelectWithTimeWindowOperator |Time window 값에 따라 shift된 row 선택 처리기 |<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.35.SelectWithTimeWindow_manual.md" > Link</a> |
|SplitColumnOperator |ksb.csle.component.operator.transformation.<br>SplitColumnOperator |array/map 타입 column의 element를 각 column으로 분리 | |
|StringIndexOperator |ksb.csle.component.operator.transformation.<br>StringIndexOperator |문자열 타입의 컬럼에 대한 색인 컬럼을 생성 | |
|TimeSynchronizeOperator |ksb.csle.component.operator.transformation.<br>TimeSynchronizeOperator |시간(timestamp)을 동기화하여 두 개의 데이터프레임 join | |
|TransposeOperator |ksb.csle.component.operator.transformation.<br>TransposeOperator |하나의 dataframe column을 row로 변환 처리기|<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.37.Transpose_manual.html" > Link</a> |
|TransposeOperator |ksb.csle.component.operator.transformation.<br>TransposeOperator |하나의 dataframe column을 row로 변환 처리기|<a href="https://etrioss.kr/thkimetri/ksb19.03-manual/tree/master/manual1903/operator/4.1.1.37.Transpose_manual.md" > Link</a> |
|VectorizeColumnOperator |ksb.csle.component.operator.transformation.<br>VectorizeColumnOperator |여러 column들을 모아서 하나의 vector 타입 column을 생성 | |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment